HANK PERRY 240 (4WD SCT Entries)
Back to Event DetailsName | ID | Freq 1 | Transponder | Paid | |
---|---|---|---|---|---|
1. | Owen "#O96" Atkins | 549646 | 2.4GHz | 8079075 | NO |
2. | Vanessa "Ness" Johnson | 551427 | 2.4GHz | 11111111 | NO |
3. | Austin Johnson | 551428 | 2.4GHz | 8723236 | NO |
4. | Corey Johnston | 554211 | 2.4GHz | 0 | NO |
5. | Robert Teal | 555976 | 2.4GHz | 6664279 | YES |
6. | Paul "Kill Em All" Swanson | 557702 | 2.4GHz | 12345677 | NO |
7. | Tyler Hart | 557744 | 2.4GHz | 0 | NO |
8. | Rich "Grassman71" Garcia | 558009 | 2.4GHz | 6879019 | YES |
9. | Jaimie Nash | 558195 | 2.4GHz | 4436379 | NO |
10. | Jeff Seehorn | 558294 | 2.4GHz | 0 | NO |
11. | Gordon "Gordo" Coles | 560257 | 2.4GHz | 0 | NO |
Name | Vehicle | Body | Fuel | Tires | |
---|---|---|---|---|---|
1. | Owen "#O96" Atkins | ||||
2. | Vanessa "Ness" Johnson | ||||
3. | Austin Johnson | ||||
4. | Corey Johnston | ||||
5. | Robert Teal | ||||
6. | Paul "Kill Em All" Swanson | ||||
7. | Tyler Hart | ||||
8. | rich "grassman71" Garcia | ||||
9. | Jaimie Nash | ||||
10. | Jeff Seehorn | ||||
11. | Gordon "Gordo" Coles |
14th Annual JConcepts Winter Indoor Shootout and Invitational
Track: Fastlane Raceway
Location: Blue Springs, MO, US
Date: 12/06/24 - 12/08/24
4th Annual Jconcepts Beast of the East Triple Crown pres. by Team Associated - Indoor 1/8 & 1/10
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/30/25 - 02/02/25
2024 Christmas Classic by AwesomatixUSA
Track: Dollar Hobbyz Raceway
Location: Woodbury, MN, US
Date: 12/05/24 - 12/08/24
3rd Annual Tamiya Vintage World Classic - Indoor Clay Off-Road
Track: Thunder Alley R/C Speedway
Location: Lucama, NC, US
Date: 01/10/25 - 01/12/25
Blue Collar Dollar Tour @ ROCCK Nov. 16th
Track: ROCCK Racing
Location: Knoxville, TN
Date: 11/15/24 - 11/16/24